VESSELS
FRS Finland own and operates several passanger ships inspected and approved by TRAFI (Finnish Traffic Safety Bureau). You’ll find more information on each ship by clicking on the name of the ship below or from the navigation.
Maximum number of guests for a sit-down meal is lower than the number of people allowed on the ship because we have calculated the space needed for everyone to be seated comfortably.
Coctail events or events with no need of all the guests sitting for a meal simultaneously can host a higher number of people. The number of people for a simple sea transport is the highest and calculated so that everyone can travel indoors if the weather is not favourable.
INFO
Vessel | Max. persons | Dining | A-licence | WC | Home port |
M/s Viapori | 183 | 50 | Yes | Yes | Market Square |
M/s Isosaari II | 178 | 48 | Yes | Yes | Market Square |
M/s Vire | 176 | 0 | Yes | Yes | Market Square |
M/s Wellamo | 150 | 48 | Yes | Yes | Espoo |
M/s Gädda | 150 | 48 | Yes | Yes | Espoo |
M/s Kajava | 128 | 48 | Yes | Yes | Market Square |
M/s Koskelo | 128 | 30 | Yes | Yes | Espoo |
M/s Tuulispää | 98 | 30 | Yes | Yes | Market Square |
M/s Okeanos | 98 | 30 | Yes | Yes | Vuosaari |
M/s Taxen II | 66 | 0 | No | No | Market Square |
M/s Mistral | 34 | 0 | No | No | Market Square |
M/s Taxen | 29 | 0 | No | No | Market Square |
CUSTOMER SERVICE
E-mail: info@frs-finland.fi
Kivisaari’s customer service can be reached at info.kivisaari@frs-finland.fi or by phone at +358505057367.
BOAT CONTACT INFORMATION
M/s Fagerö +358 50 300 9781
M/s Gädda +358 50 471 3092
M/s Isosaari II +358 471 5626
M/s Kajava +358 50 300 9736
M/s Koskelo +358 45 615 1633
M/s Söderskär +358 50 374 6617
M/s Taxen +358 50 342 4569
M/s Tuulispää +358 50 338 6661
M/s Viapori +358 50 477 5028
M/s Vire +358 45 615 1634
M/s Wellamo +358 45 615 1632
We answer only when the vessels are in traffic.
LOST PROPERTY
You can inquire about lost property from vessels by phone or from customer service info@frs-finland.fi